Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Sabo (Parallel)OP04-083_p1 | P-SR | ฿398 | ¥1,980 | — |
| Donquixote Rosinante (Parallel)OP05-022_p1 | P-L | ฿398 | ¥1,980 | — |
| Kouzuki Hiyori (Parallel)OP06-106_p1 | P-SR | ฿398 | ¥1,980 | — |
| Portgas.D.Ace (Parallel)OP07-119_p1 | P-SEC | ฿398 | ¥1,980 | — |
| KuzanOP10-082_p1 | P-SR | ฿398 | ¥1,980 | — |
| Monkey.D.LuffyOP10-111_p1 | P-R | ฿398 | ¥1,980 | — |
| KuzanOP12-043_p1 | P-R | ฿398 | ¥1,980 | — |
| KoalaOP12-081_p1 | P-L | ฿398 | ¥1,980 | — |
| Bartholomew KumaOP12-119_p1 | P-SEC | ฿398 | ¥1,980 | — |
| Gol.D.RogerOP13-003_p1 | P-L | ฿398 | ¥1,980 | — |
| Edward.NewgateOP13-042_p1 | P-SR | ฿398 | ¥1,980 | — |
| YamatoOP13-054_p1 | P-SR | ฿398 | ¥1,980 | — |
| ImuOP13-079_p1 | P-L | ฿398 | ¥1,980 | — |
| SengokuOP16-060_p1 | P-L | ฿398 | ¥1,980 | — |
| Kin'emonOP16-082_p1 | P-SR | ฿398 | ¥1,980 | — |
| ShiryuOP16-108_p1 | P-SR | ฿398 | ¥1,980 | — |
| Monkey.D.Luffy (001)ST14-001 | L | ฿162 | ¥780 | ฿50,000 |
| Zehahahahaha!OP16-116 | R | ฿47 | ¥220 | — |
| TashigiST06-006 | C | ฿26 | ¥120 | — |
| Divine DepartureOP10-019 | R | ฿26 | ¥120 | — |
| Enel (098)OP05-098 | L | ฿17 | ¥80 | — |
| Boa HancockST03-013 | C | ฿17 | ¥80 | — |
| JackOP08-084 | SR | ฿17 | ¥80 | — |
| Sengoku (060)OP16-060 | L | ฿11 | ¥50 | — |
← PreviousPage 10