Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Viola (Parallel)EB01-052_p1 | P-SR | ฿117 | ¥580 | — |
| GastinoEB01-053 | C | ฿6 | ¥30 | — |
| Gan.FallEB01-054 | R | ฿16 | ¥80 | — |
| Charlotte CompoteEB01-055 | C | ฿6 | ¥30 | — |
| Charlotte FlampeEB01-056 | R | ฿16 | ¥80 | — |
| Charlotte Flampe (Parallel)EB01-056_p1 | P-R | ฿157 | ¥780 | — |
| ShirahoshiEB01-057 | SR | ฿44 | ¥220 | — |
| Shirahoshi (Parallel)EB01-057_p1 | P-SR | ฿197 | ¥980 | — |
| Mont Blanc CricketEB01-058 | C | ฿6 | ¥30 | — |
| Kingdom ComeEB01-059 | R | ฿88 | ¥420 | — |
| Did Someone Say...Kami?EB01-060 | C | ฿6 | ¥30 | — |
| Mr.2.Bon.Kurei (Bentham)EB01-061 | SEC | ฿64 | ¥320 | — |
| Mr.2.Bon.Kurei(Bentham) (Parallel)EB01-061_p1 | P-SEC | ฿1,001 | ¥4,980 | — |
← PreviousPage 4