Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| ShirahoshiEB03-052 | R | ฿17 | ¥80 | — |
| Nami (053)EB03-053 | SR | ฿197 | ¥980 | ฿25,000 |
| NamiEB03-053_p1 | P-SR | ฿1,404 | ¥6,980 | — |
| NamiEB03-053_p2 | SP | ฿20,070 | ¥99,800 | — |
| Nico Robin (054)EB03-054 | C | ฿10 | ¥50 | — |
| Nico Robin (055)EB03-055 | SR | ฿157 | ¥780 | — |
| Nico RobinEB03-055_p1 | P-SR | ฿800 | ¥3,980 | — |
| Nico RobinEB03-055_p2 | SP | ฿20,070 | ¥99,800 | — |
| Belo BettyEB03-056 | C | ฿10 | ¥50 | — |
| YamatoEB03-057 | R | ฿24 | ¥120 | — |
| YamatoEB03-057_p1 | P-R | ฿197 | ¥980 | — |
| LilithEB03-058 | R | ฿17 | ¥80 | — |
| S-SnakeEB03-059 | R | ฿25 | ¥120 | — |
| Will You Be My Servant?EB03-060 | C | ฿11 | ¥50 | — |
| Uta (061)EB03-061 | SEC | ฿101 | ¥500 | ฿12,345 |
| UtaEB03-061_p1 | P-SEC | ฿398 | ¥1,980 | — |
| UtaEB03-061_p2 | SP | ฿25,741 | ¥128,000 | — |
| Trafalgar LawEB03-062 | SEC | ฿369 | ¥1,780 | ฿10,000 |
| Trafalgar LawEB03-062_p1 | P-SEC | ฿499 | ¥2,480 | — |
| Koala - OP05-006EB03_OP05-006_p1 | SR | — | — | — |
| Perona - OP09-034EB03_OP09-034_p1 | R | — | — | — |
← PreviousPage 4