Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Monkey.D.DragonOP07-001_p2 | P-L | ฿1,605 | ¥7,980 | — |
| Jewelry BonneyOP07-019_p2 | P-L | ฿5,993 | ¥29,800 | — |
| Boa HancockOP07-038_p2 | P-L | ฿80,038 | ¥398,000 | — |
| FoxyOP07-059_p2 | P-L | ฿1,001 | ¥4,980 | — |
| Rob LucciOP07-079_p2 | P-L | ฿2,007 | ¥9,980 | — |
| VegapunkOP07-097_p2 | P-L | ฿1,605 | ¥7,980 | — |
| Tony Tony.ChopperOP08-001_p2 | P-L | ฿5,993 | ¥29,800 | — |
| MarcoOP08-002_p2 | P-L | ฿1,203 | ¥5,980 | — |
| CarrotOP08-021_p2 | P-L | ฿2,007 | ¥9,980 | — |
| KingOP08-057_p2 | P-L | ฿2,574 | ¥12,800 | — |
| Charlotte PuddingOP08-058_p2 | P-L | ฿2,976 | ¥14,800 | — |
| KalgaraOP08-098_p2 | P-L | ฿2,007 | ¥9,980 | — |
← PreviousPage 5