Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| S-Snake (Parallel)OP08-112_p1 | P-SR | ฿197 | ¥980 | — |
| S-BearOP08-113 | C | ฿6 | ¥30 | — |
| S-HawkOP08-114 | R | ฿17 | ¥80 | — |
| The Earth Will Not Lose!OP08-115 | R | ฿17 | ¥80 | — |
| Burn BazookaOP08-116 | C | ฿6 | ¥30 | — |
| Burn BladeOP08-117 | UC | ฿16 | ¥80 | — |
| Silvers RayleighOP08-118 | SEC | ฿68 | ¥320 | — |
| Silvers Rayleigh (Parallel)OP08-118_p1 | P-SEC | ฿298 | ¥1,480 | — |
| Silvers Rayleigh (Parallel)OP08-118_p2 | P-SEC | ฿12,026 | ¥59,800 | — |
| Kaido & LinlinOP08-119 | SEC | ฿66 | ¥320 | — |
| Kaido & Linlin (Parallel)OP08-119_p1 | P-SEC | ฿257 | ¥1,280 | — |
| Jewelry Bonney (SP)ST02-007_p2 | C | — | — | — |
| Jewelry Bonney (Parallel)ST02-007_p3 | SP | ฿4,987 | ¥24,800 | — |
| Gecko Moria (SP)ST03-004_p1 | C | — | — | — |
| Gecko Moria (Parallel)ST03-004_p2 | SP | ฿1,001 | ¥4,980 | — |
| Queen (SP)ST04-005_p1 | C | ฿800 | ¥3,980 | — |
| Queen (Parallel)ST04-005_p3 | SP | ฿1,001 | ¥4,980 | — |
| Tashigi (Parallel)ST06-006_p2 | SP | ฿1,203 | ¥5,980 | — |
← PreviousPage 7