Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| NeptuneOP11-108 | R | ฿16 | ¥80 | — |
| PappagOP11-109 | C | ฿10 | ¥50 | — |
| FukaboshiOP11-110 | C | ฿10 | ¥50 | — |
| MamboshiOP11-111 | UC | ฿17 | ¥80 | — |
| MegaloOP11-112 | UC | ฿16 | ¥80 | — |
| RyuboshiOP11-113 | C | ฿10 | ¥50 | — |
| Gum-Gum Fire-Fist Pistol Red HawkOP11-114 | R | ฿24 | ¥120 | — |
| Gum-Gum Fire-Fist Pistol Red HawkOP11-114_p1 | P-R | ฿2,976 | ¥14,800 | — |
| You're Just Not My Type!OP11-115 | UC | ฿16 | ¥80 | — |
| Merman Combat UltramarineOP11-116 | C | ฿10 | ¥50 | — |
| Fish-Man IslandOP11-117 | C | ฿10 | ¥50 | — |
| Monkey.D.Luffy (118)OP11-118 | SEC | ฿197 | ¥980 | ฿16,393 |
| Monkey.D.LuffyOP11-118_p1 | P-SEC | ฿1,404 | ¥6,980 | — |
| Monkey.D.LuffyOP11-118_p2 | P-SEC | ฿39,818 | ¥198,000 | — |
| Koby (119)OP11-119 | SEC | ฿64 | ¥320 | — |
| KobyOP11-119_L2 | SERIAL | — | — | — |
| KobyOP11-119_p1 | P-SEC | ฿257 | ¥1,280 | — |
| ShanksST16-004_p1 | SP | ฿4,987 | ¥24,800 | — |
| Luffy-TarouST18-005_p1 | SP | ฿10,015 | ¥49,800 | — |
← PreviousPage 7