Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Victoria CindryOP14-109 | C | ฿10 | ¥50 | — |
| Dr. HogbackOP14-110 | R | ฿24 | ¥120 | — |
| Perona - OP14-111OP14-111 | R | ฿24 | ¥120 | — |
| Boa Hancock - OP14-112OP14-112 | SR | ฿101 | ¥500 | — |
| MargueriteOP14-113 | UC | ฿16 | ¥80 | — |
| RanOP14-114 | UC | ฿16 | ¥80 | — |
| RindoOP14-115 | C | ฿10 | ¥50 | — |
| SalamanderOP14-116 | C | ฿10 | ¥50 | — |
| Brick BatOP14-117 | UC | ฿16 | ¥80 | — |
| You'll Frighten Me...OP14-118 | R | ฿44 | ¥220 | — |
| Dracule Mihawk - OP14-119OP14-119 | SEC | ฿398 | ¥1,980 | ฿6,000 |
| Crocodile - OP14-120OP14-120 | SEC | ฿197 | ¥980 | — |
← PreviousPage 7