Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Roronoa Zoro (001)OP01-001 | L | ฿25 | ¥120 | — |
| Roronoa Zoro (Parallel)OP01-001_p1 | P-L | ฿6,998 | ¥34,800 | — |
| Trafalgar Law (002)OP01-002 | L | ฿25 | ¥120 | — |
| Trafalgar Law (Parallel)OP01-002_p1 | P-L | ฿2,574 | ¥12,800 | — |
| Monkey.D.Luffy (003)OP01-003 | L | ฿25 | ¥120 | — |
| Monkey.D.Luffy (Parallel)OP01-003_p1 | P-L | ฿14,037 | ¥69,800 | — |
| UsoppOP01-004 | R | ฿17 | ¥80 | — |
| UsoppOP01-004_L1 | SERIAL | — | — | — |
| UtaOP01-005 | R | ฿17 | ¥80 | — |
| OtamaOP01-006 | UC | ฿26 | ¥120 | — |
| CaribouOP01-007 | C | ฿6 | ¥30 | — |
| CavendishOP01-008 | C | ฿6 | ¥30 | — |
| Cavendish (Parallel)OP01-008_p1 | P-C | ฿44 | ¥220 | — |
| CarrotOP01-009 | C | ฿6 | ¥30 | — |
| KomachiyoOP01-010 | C | ฿6 | ¥30 | — |
| GordonOP01-011 | UC | ฿16 | ¥80 | — |
| SaiOP01-012 | C | ฿6 | ¥30 | — |
| SanjiOP01-013 | R | ฿25 | ¥120 | — |
| Sanji (Parallel)OP01-013_p1 | P-R | ฿398 | ¥1,980 | — |
| Jinbe (014)OP01-014 | UC | ฿16 | ¥80 | — |
| Tony Tony.ChopperOP01-015 | UC | ฿17 | ¥80 | — |
| NamiOP01-016 | R | ฿46 | ¥220 | — |
| Nami (Parallel)OP01-016_p1 | P-R | ฿4,987 | ¥24,800 | — |
| Nami (Parallel)OP01-016_p3 | R | ฿24 | ¥120 | — |
Page 1Next →