Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Nami (SP)OP01-016_p2 | R | ฿10,015 | ¥49,800 | — |
| Nami (Parallel)OP01-016_p4 | SP | ฿10,015 | ¥49,800 | — |
| Yamato (Parallel)OP01-121_p2 | SP | ฿3,982 | ¥19,800 | — |
| Uta (Parallel)OP02-120_p2 | SP | ฿3,982 | ¥19,800 | — |
| Rob Lucci (Parallel)OP03-092_p2 | SP | ฿1,605 | ¥7,980 | — |
| Kaido (Parallel)OP04-044_p2 | SP | ฿2,574 | ¥12,800 | — |
| Sabo (001)OP05-001 | L | ฿17 | ¥80 | — |
| Sabo (Parallel)OP05-001_p1 | P-L | ฿398 | ¥1,980 | — |
| Belo Betty (002)OP05-002 | L | ฿17 | ¥80 | — |
| Belo Betty (Parallel)OP05-002_p1 | P-L | ฿298 | ¥1,480 | — |
| InazumaOP05-003 | UC | ฿17 | ¥80 | — |
| Emporio.IvankovOP05-004 | UC | ฿17 | ¥80 | — |
| KarasuOP05-005 | R | ฿26 | ¥120 | — |
| KoalaOP05-006 | SR | ฿46 | ¥220 | — |
| Koala (Parallel)OP05-006_p1 | P-SR | ฿117 | ¥580 | — |
| Sabo (007)OP05-007 | SR | ฿17 | ¥80 | — |
| SaboOP05-007_L3 | CS-EVENT | — | — | — |
| Sabo (Parallel)OP05-007_p1 | P-SR | ฿117 | ¥580 | — |
| ChakaOP05-008 | UC | ฿16 | ¥80 | — |
| Toh-TohOP05-009 | C | ฿6 | ¥30 | — |
| Nico RobinOP05-010 | UC | ฿17 | ¥80 | — |
| Bartholomew KumaOP05-011 | C | ฿16 | ¥80 | — |
| HackOP05-012 | C | ฿6 | ¥30 | — |
| Bunny JoeOP05-013 | C | ฿6 | ¥30 | — |
Page 1Next →