Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Donquixote RosinanteOP04-119_p2 | SP | ฿1,203 | ¥5,980 | — |
| Zoro-JuurouOP05-067_p4 | SP | ฿8,004 | ¥39,800 | — |
| Rob LucciOP05-093_p2 | SP | ฿1,001 | ¥4,980 | — |
| Monkey.D.LuffyOP05-119_p5 | SP | ฿16,048 | ¥79,800 | — |
| Monkey.D.DragonOP07-015_p2 | SP | ฿1,605 | ¥7,980 | — |
| Boa HancockOP07-051_p3 | SP | ฿12,026 | ¥59,800 | — |
| Nami (SP)OP08-106_p2 | SR | ฿14,037 | ¥69,800 | — |
| NamiOP08-106_p4 | SP | ฿12,026 | ¥59,800 | — |
| Shanks (001)OP09-001 | L | ฿24 | ¥120 | — |
| ShanksOP09-001_L3 | CS-EVENT | — | — | — |
| ShanksOP09-001_p1 | P-L | ฿1,001 | ¥4,980 | — |
| UtaOP09-002 | R | ฿26 | ¥120 | — |
| UtaOP09-002_L2 | SERIAL | — | — | — |
| UtaOP09-002_p1 | P-R | ฿257 | ¥1,280 | — |
| Shachi & PenguinOP09-003 | C | ฿6 | ¥30 | — |
| Shanks (004)OP09-004 | SR | ฿26 | ¥120 | — |
| ShanksOP09-004_L4 | SERIAL | — | — | — |
| ShanksOP09-004_p1 | P-SR | ฿398 | ¥1,980 | — |
| ShanksOP09-004_p2 | P-SR | ฿39,818 | ¥198,000 | — |
| ShanksOP09-004_p3 | SP | ฿5,993 | ¥29,800 | — |
| Silvers RayleighOP09-005 | R | ฿24 | ¥120 | — |
| Howling GabOP09-006 | C | ฿6 | ¥30 | — |
| HeatOP09-007 | C | ฿6 | ¥30 | — |
| Building SnakeOP09-008 | UC | ฿17 | ¥80 | — |
Page 1Next →