Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Charlotte FlampeEB01-056_p2 | SP | ฿1,001 | ¥4,980 | — |
| UrougeOP07-021_p1 | SP | ฿800 | ¥3,980 | — |
| Urouge (SP)OP07-021_p2 | R | — | — | — |
| Portgas.D.Ace (TR)OP08-052_p2 | TR | — | — | — |
| Smoker (001)OP10-001 | L | ฿10 | ¥50 | — |
| SmokerOP10-001_p1 | P-L | ฿197 | ¥980 | — |
| Caesar Clown (002)OP10-002 | L | ฿10 | ¥50 | — |
| Caesar ClownOP10-002_p1 | P-L | ฿197 | ¥980 | — |
| Sugar (003)OP10-003 | L | ฿10 | ¥50 | — |
| SugarOP10-003_p1 | P-L | ฿257 | ¥1,280 | — |
| VergoOP10-004 | R | ฿25 | ¥120 | — |
| SanjiOP10-005 | SR | ฿64 | ¥320 | — |
| SanjiOP10-005_L2 | SERIAL | — | — | — |
| SanjiOP10-005_p1 | P-SR | ฿257 | ¥1,280 | — |
| Caesar Clown (006)OP10-006 | UC | ฿16 | ¥80 | — |
| Ceaser SoldierOP10-007 | UC | ฿16 | ¥80 | — |
| ScotchOP10-008 | C | ฿6 | ¥30 | — |
| SmileyOP10-009 | R | ฿17 | ¥80 | — |
| Chadros.Higelyges (Brownbeard)OP10-010 | C | ฿6 | ¥30 | — |
| Tony Tony.Chopper (011)OP10-011 | R | ฿24 | ¥120 | — |
| Dragon Number ThirteenOP10-012 | C | ฿6 | ¥30 | — |
| Nami (013)OP10-013 | C | ฿6 | ¥30 | — |
| Franky (014)OP10-014 | C | ฿6 | ¥30 | — |
| MochaOP10-015 | UC | ฿16 | ¥80 | — |
Page 1Next →