Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| ShirahoshiEB01-057_p2 | SP | ฿2,976 | ¥14,800 | — |
| Monkey.D.LuffyOP05-119_p6 | SP | ฿160,478 | ¥798,000 | — |
| Monkey.D.LuffyOP05-119_p7 | SP | ฿398,178 | ¥1,980,000 | — |
| Monkey.D.Luffy (119) (SP) (Gold)OP05-119_p8 | SEC | — | — | — |
| SanjiOP06-119_p2 | SP | ฿2,976 | ¥14,800 | — |
| StussyOP07-085_p2 | SP | ฿3,580 | ¥17,800 | — |
| Silvers RayleighOP09-005_p1 | SP | ฿1,404 | ¥6,980 | — |
| Lucky.Roux (TR)OP09-015_p1 | TR | — | — | — |
| Koby (001)OP11-001 | L | ฿10 | ¥50 | — |
| KobyOP11-001_p1 | P-L | ฿358 | ¥1,780 | — |
| AinOP11-002 | C | ฿11 | ¥50 | — |
| UsoppOP11-003 | UC | ฿17 | ¥80 | — |
| KujyakuOP11-004 | SR | ฿67 | ¥320 | — |
| KujyakuOP11-004_L2 | SERIAL | — | — | — |
| KujyakuOP11-004_p1 | P-SR | ฿257 | ¥1,280 | — |
| SmokerOP11-005 | C | ฿10 | ¥50 | — |
| ZephyrOP11-006 | C | ฿11 | ¥50 | — |
| TashigiOP11-007 | C | ฿11 | ¥50 | — |
| DollOP11-008 | R | ฿16 | ¥80 | — |
| DollOP11-008_p1 | P-R | ฿257 | ¥1,280 | — |
| Nico RobinOP11-009 | C | ฿10 | ¥50 | — |
| HibariOP11-010 | SR | ฿24 | ¥120 | — |
| HibariOP11-010_L2 | SERIAL | — | — | — |
| HibariOP11-010_p1 | P-SR | ฿157 | ¥780 | — |
Page 1Next →