Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| TashigiOP06-050_p2 | SP | ฿1,605 | ¥7,980 | — |
| YasoppOP09-013_p1 | SP | ฿1,203 | ¥5,980 | — |
| Yasopp (SP)OP09-013_p2 | R | — | — | — |
| LimOP09-037_p2 | SP | ฿800 | ¥3,980 | — |
| Marshall.D.TeachOP09-093_p4 | SP | ฿69,983 | ¥348,000 | — |
| Marshall.D.TeachOP09-093_p5 | SP | ฿39,818 | ¥198,000 | — |
| KuzanOP10-082_p2 | SP | ฿1,605 | ¥7,980 | — |
| Silvers RayleighOP12-001 | L | ฿10 | ¥50 | — |
| Silvers RayleighOP12-001_p1 | P-L | ฿499 | ¥2,480 | — |
| Edward.NewgateOP12-002 | UC | ฿16 | ¥80 | — |
| CrocusOP12-003 | UC | ฿17 | ¥80 | — |
| Kouzuki OdenOP12-004 | UC | ฿16 | ¥80 | — |
| ShikiOP12-005 | C | ฿10 | ¥50 | — |
| ShakuyakuOP12-006 | R | ฿16 | ¥80 | — |
| Shanks (007)OP12-007 | C | ฿10 | ¥50 | — |
| Shanks (008)OP12-008 | R | ฿24 | ¥120 | — |
| ShanksOP12-008_p1 | P-R | ฿398 | ¥1,980 | — |
| JinbeOP12-009 | R | ฿16 | ¥80 | — |
| Douglas BulletOP12-010 | UC | ฿16 | ¥80 | — |
| DuvalOP12-011 | C | ฿10 | ¥50 | — |
| Buggy (012)OP12-012 | C | ฿10 | ¥50 | — |
| HatchanOP12-013 | C | ฿10 | ¥50 | — |
| Boa HancockOP12-014 | SR | ฿44 | ¥220 | — |
| Boa HancockOP12-014_p1 | P-SR | ฿1,001 | ¥4,980 | — |
Page 1Next →