Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Bartholomew KumaEB04-054_p1 | SP | ฿2,007 | ¥9,980 | — |
| CavendishOP10-045_p2 | SP | ฿1,605 | ¥7,980 | — |
| Charlotte KatakuriOP11-067_p2 | SP | ฿2,007 | ¥9,980 | — |
| Charlotte Katakuri (SP)OP11-067_p3 | SR | — | — | — |
| TashigiOP14-029_p1 | SP | ฿2,976 | ¥14,800 | — |
| Ms. All SundayOP14-084_p2 | SP | ฿16,048 | ¥79,800 | — |
| Portgas.D.Ace (001)OP16-001 | L | ฿10 | ¥50 | — |
| Portgas.D.AceOP16-001_p1 | P-L | ฿1,203 | ¥5,980 | — |
| IzoOP16-002 | UC | ฿17 | ¥80 | — |
| Edward.NewgateOP16-003 | SR | ฿47 | ¥220 | — |
| Edward.NewgateOP16-003_p1 | P-SR | ฿599 | ¥2,980 | — |
| CurielOP16-004 | C | ฿11 | ¥50 | — |
| ThatchOP16-005 | UC | ฿17 | ¥80 | — |
| ShanksOP16-006 | C | ฿10 | ¥50 | — |
| JozuOP16-007 | UC | ฿16 | ¥80 | — |
| SquardOP16-008 | C | ฿11 | ¥50 | — |
| Speed JilOP16-009 | C | ฿10 | ¥50 | — |
| NamuleOP16-010 | UC | ฿16 | ¥80 | — |
| VistaOP16-011 | R | ฿25 | ¥120 | — |
| Benn.BeckmanOP16-012 | R | ฿24 | ¥120 | — |
| McGuyOP16-013 | C | ฿10 | ¥50 | — |
| MarcoOP16-014 | R | ฿25 | ¥120 | — |
| MarcoOP16-014_p1 | P-R | ฿298 | ¥1,480 | — |
| Monkey.D.LuffyOP16-015 | SR | ฿66 | ¥320 | — |
Page 1Next →