Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Enel (SP)EB02-052_p2.jpg | SR | — | — | — |
| Jewelry Bonney (EB04-001)EB04-001 | L | ฿10 | ¥50 | — |
| Jewelry Bonney (EB04-002)EB04-002 | R | ฿44 | ¥220 | — |
| Smoker & TashigiEB04-003 | R | ฿24 | ¥120 | — |
| ZeffEB04-004 | C | ฿10 | ¥50 | — |
| Trafalgar LawEB04-005 | C | ฿10 | ¥50 | — |
| ModaEB04-006 | C | ฿10 | ¥50 | — |
| Roronoa Zoro (EB04-007)EB04-007 | SR | ฿1,203 | ¥5,980 | ฿24,500 |
| Distorted FutureEB04-008 | R | ฿24 | ¥120 | — |
| It's My Student's Farewell. I Want It to Be Proper.EB04-009 | C | ฿10 | ¥50 | — |
| Lulucia KingdomEB04-010 | C | ฿10 | ¥50 | — |
| AlphaEB04-042 | C | ฿10 | ¥50 | — |
| KakuEB04-043 | R | ฿16 | ¥80 | — |
| Koby (EB04-044)EB04-044 | SR | ฿101 | ¥500 | — |
| GinnyEB04-045 | C | ฿10 | ¥50 | — |
| DollEB04-046 | C | ฿10 | ¥50 | — |
| HelmeppoEB04-047 | R | ฿24 | ¥120 | — |
| Rob LucciEB04-048 | SR | ฿44 | ¥220 | — |
| Finger Pistol Yellow LotusEB04-049 | C | ฿10 | ¥50 | — |
| I'll Whip You Into Shape.EB04-050 | R | ฿16 | ¥80 | — |
| EmetEB04-051 | C | ฿10 | ¥50 | — |
| Sanji (EB04-052)EB04-052 | R | ฿24 | ¥120 | — |
| SentomaruEB04-053 | C | ฿10 | ¥50 | — |
| Bartholomew Kuma (EB04-054)EB04-054 | R | ฿36 | ¥180 | — |
Page 1Next →