Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Monkey.D.Luffy (001)ST01-001 | L | ฿421 | ¥1,980 | ฿48,900 |
| Monkey.D.LuffyST01-001_L1 | SERIAL | — | — | — |
| Monkey.D.LuffyST01-001_p1 | L | ฿2,574 | ¥12,800 | — |
| UsoppST01-002 | C | ฿17 | ¥80 | — |
| KarooST01-003 | C | ฿16 | ¥80 | — |
| SanjiST01-004 | C | ฿26 | ¥120 | — |
| JinbeST01-005 | C | ฿17 | ¥80 | — |
| Tony Tony.ChopperST01-006 | C | ฿10 | ¥50 | — |
| Tony Tony.ChopperST01-006_L1 | SERIAL | — | — | — |
| NamiST01-007 | C | ฿24 | ¥120 | — |
| NamiST01-007_L4 | CS-EVENT | — | — | — |
| NamiST01-007_L6 | CS-EVENT | — | — | — |
| NamiST01-007_L7 | SERIAL | — | — | — |
| Nico RobinST01-008 | C | ฿16 | ¥80 | — |
| Nefeltari ViviST01-009 | C | ฿17 | ¥80 | — |
| Nefeltari ViviST01-009_L1 | CS-EVENT | — | — | — |
| Nefeltari ViviST01-009_L2 | SERIAL | — | — | — |
| FrankyST01-010 | C | ฿17 | ¥80 | — |
| BrookST01-011 | C | ฿25 | ¥120 | — |
| BrookST01-011_L4 | CS-EVENT | — | — | — |
| Monkey.D.Luffy (012)ST01-012 | SR | ฿46 | ¥220 | — |
| Monkey.D.LuffyST01-012_L6 | CS-EVENT | — | — | — |
| Monkey.D.LuffyST01-012_L7 | CS-EVENT | — | — | — |
| Monkey.D.LuffyST01-012_L8 | SERIAL | — | — | — |
Page 1Next →