Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Eustass"Captain"Kid (001)ST02-001 | L | ฿24 | ¥120 | — |
| Eustass “Captain” KidST02-001_p1 | P-L | ฿44 | ¥220 | — |
| VitoST02-002 | C | ฿16 | ¥80 | — |
| UrougeST02-003 | C | ฿17 | ¥80 | — |
| Capone"Gang"BegeST02-004 | C | ฿11 | ¥50 | — |
| KillerST02-005 | C | ฿16 | ¥80 | — |
| KobyST02-006 | C | ฿16 | ¥80 | — |
| Jewelry BonneyST02-007 | C | ฿26 | ¥120 | — |
| Jewelry BonneyST02-007_L3 | CS-EVENT | — | — | — |
| Scratchmen ApooST02-008 | C | ฿24 | ¥120 | — |
| Trafalgar LawST02-009 | SR | ฿24 | ¥120 | — |
| Basil HawkinsST02-010 | C | ฿25 | ¥120 | — |
| Basil HawkinsST02-010_L1 | CS-TOP | — | — | — |
| HeatST02-011 | C | ฿16 | ¥80 | — |
| BepoST02-012 | C | ฿16 | ¥80 | — |
| Eustass"Captain"Kid (013)ST02-013 | SR | ฿26 | ¥120 | — |
| Eustass"Captain"KidST02-013_L3 | CS-EVENT | — | — | — |
| X.DrakeST02-014 | C | ฿16 | ¥80 | — |
| ScalpelST02-015 | C | ฿16 | ¥80 | — |
| RepelST02-016 | C | ฿16 | ¥80 | — |
| Straw SwordST02-017 | C | ฿16 | ¥80 | — |
Page 1