Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Crocodile (001)ST03-001 | L | ฿24 | ¥120 | — |
| Edward WeevilST03-002 | C | ฿6 | ¥30 | — |
| Crocodile (003)ST03-003 | SR | ฿16 | ¥80 | — |
| CrocodileST03-003_L3 | CS-EVENT | — | — | — |
| Gecko MoriaST03-004 | C | ฿26 | ¥120 | — |
| Gecko MoriaST03-004_L1 | CS-STORE | — | — | — |
| Dracule MihawkST03-005 | C | ฿10 | ¥50 | — |
| Dracule MihawkST03-005_L3 | CS-EVENT | — | — | — |
| JinbeST03-006 | C | ฿16 | ¥80 | — |
| SentomaruST03-007 | C | ฿24 | ¥120 | — |
| SentomaruST03-007_L3 | CS-EVENT | — | — | — |
| Trafalgar LawST03-008 | C | ฿10 | ¥50 | — |
| Trafalgar LawST03-008_L1 | CS-TOP | — | — | — |
| Trafalgar LawST03-008_L5 | CS-EVENT | — | — | — |
| Donquixote DoflamingoST03-009 | SR | ฿25 | ¥120 | — |
| Bartholomew KumaST03-010 | C | ฿16 | ¥80 | — |
| BuggyST03-011 | C | ฿16 | ¥80 | — |
| PacifistaST03-012 | C | ฿16 | ¥80 | — |
| Boa HancockST03-013 | C | ฿17 | ¥80 | — |
| Marshall.D.TeachST03-014 | C | ฿16 | ¥80 | — |
| SablesST03-015 | C | ฿17 | ¥80 | — |
| Thrust Pad CannonST03-016 | C | ฿16 | ¥80 | — |
| Love-Love MellowST03-017 | C | ฿25 | ¥120 | — |
Page 1