Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Kaido (001)ST04-001 | L | ฿26 | ¥120 | — |
| UltiST04-002 | C | ฿24 | ¥120 | — |
| Kaido (003)ST04-003 | SR | ฿16 | ¥80 | — |
| KaidoST04-003_L4 | SERIAL | — | — | — |
| KaidoST04-003_L5 | CS-EVENT | — | — | — |
| KingST04-004 | SR | ฿17 | ¥80 | — |
| QueenST04-005 | C | ฿16 | ¥80 | — |
| QueenST04-005_L1 | SERIAL | — | — | — |
| SasakiST04-006 | C | ฿17 | ¥80 | — |
| SheepsheadST04-007 | C | ฿16 | ¥80 | — |
| JackST04-008 | C | ฿16 | ¥80 | — |
| GinrummyST04-009 | C | ฿16 | ¥80 | — |
| Who's.WhoST04-010 | C | ฿17 | ¥80 | — |
| Who's.WhoST04-010_L3 | CS-EVENT | — | — | — |
| Black MariaST04-011 | C | ฿16 | ¥80 | — |
| Black MariaST04-011_L3 | CS-EVENT | — | — | — |
| Page OneST04-012 | C | ฿16 | ¥80 | — |
| X.DrakeST04-013 | C | ฿17 | ¥80 | — |
| Lead Performer "Disaster"ST04-014 | C | ฿26 | ¥120 | — |
| Brachio BomberST04-015 | C | ฿24 | ¥120 | — |
| Blast BreathST04-016 | C | ฿17 | ¥80 | — |
| Onigashima IslandST04-017 | C | ฿17 | ¥80 | — |
Page 1