Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Yamato (001)ST09-001 | L | ฿47 | ¥220 | — |
| Uzuki TempuraST09-002 | C | ฿10 | ¥50 | — |
| UltiST09-003 | C | ฿10 | ¥50 | — |
| KaidoST09-004 | C | ฿10 | ¥50 | — |
| Kouzuki OdenST09-005 | SR | ฿25 | ¥120 | — |
| Kouzuki MomonosukeST09-006 | C | ฿10 | ¥50 | — |
| ShinobuST09-007 | C | ฿11 | ¥50 | — |
| Shimotsuki UshimaruST09-008 | C | ฿10 | ¥50 | — |
| Fugetsu OmusubiST09-009 | C | ฿11 | ¥50 | — |
| Portgas.D.AceST09-010 | SR | ฿26 | ¥120 | — |
| Monkey.D.LuffyST09-011 | C | ฿10 | ¥50 | — |
| Yamato (012)ST09-012 | C | ฿10 | ¥50 | — |
| Yamato (013)ST09-013 | C | ฿10 | ¥50 | — |
| Narikabura ArrowST09-014 | C | ฿17 | ¥80 | — |
| Thunder BaguaST09-015 | C | ฿10 | ¥50 | — |
Page 1