Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Donquixote Doflamingo (OP01-060)OP01-060_p2 | L | — | — | — |
| Donquixote Doflamingo (OP01-073)OP01-073_r1 | R | — | — | — |
| Gecko Moria (OP02-054)OP02-054_r1 | C | — | — | — |
| Bartholomew KumaOP02-057_r1 | UC | — | — | — |
| JinbeP-030_r1 | PR | — | — | — |
| CrocodileST17-001 | C | ฿10 | ¥50 | — |
| Trafalgar Law (ST17-002)ST17-002 | SR | ฿24 | ¥120 | — |
| BuggyST17-003 | C | ฿10 | ¥50 | — |
| BuggyST17-003_L1 | SP | — | — | — |
| Boa HancockST17-004 | SR | ฿117 | ¥580 | — |
| Boa HancockST17-004_L1 | SP | — | — | — |
| Marshall.D.TeachST17-005 | C | ฿10 | ¥50 | — |
Page 1