Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Smoker (OP02-093)OP02-093_p2 | L | — | — | — |
| KobyOP02-098_r1 | R | — | — | — |
| TsuruOP02-106_r1 | UC | — | — | — |
| Donquixote RosinanteOP02-108_r1 | C | — | — | — |
| Jaguar.D.SaulOP02-109_r1 | C | — | — | — |
| HelmeppoOP02-113_r1 | UC | — | — | — |
| YamakajiOP02-116_r1 | C | — | — | — |
| VergoOP03-079_r1 | UC | — | — | — |
| BrannewOP03-089_r1 | R | — | — | — |
| Smoker (ST19-001)ST19-001 | C | ฿11 | ¥50 | — |
| SengokuST19-002 | C | ฿11 | ¥50 | — |
| TashigiST19-003 | SR | ฿44 | ¥220 | — |
| HinaST19-004 | SR | ฿44 | ¥220 | — |
| Monkey.D.GarpST19-005 | C | ฿11 | ¥50 | — |
Page 1